Canada Lottery Results 21 January 2023
Lotto 6/49 21 January 2023 (2023-01-21)
| Winners | Payout per Winner |
---|
Match 5/6 + Bonus | 1 | $223,255.50 |
Match 5/6 | 80 | $1,171.80 |
Match 4/6 | 4 328 | $87.20 |
Match 3/6 | 81 151 | $10.00 |
Match 2/6 + Bonus | 52 462 | $5.00 |
Match 2/6 | 568 776 | Free Ticket |
Match | 0 | |
Total: | 706 798 | $1,768,221.10 |
Ontario 49 21 January 2023 (2023-01-21)
| Winners | Payout per Winner |
---|
Match 6/6 | 0 | $2,000,000.00 |
Match 5/6 + Bonus | 0 | $50,000.00 |
Match 5/6 | 12 | $500.00 |
Match 4/6 | 830 | $50.00 |
Match 3/6 | 14 916 | $10.00 |
Match 2/6 + Bonus | 10 833 | $3.00 |
Match 2/6 | 104 834 | Free Ticket |
Total: | 131 425 | $229,159.00 |
Lottario 21 January 2023 (2023-01-21)
| Winners | Payout per Winner |
---|
Match 6/6 | 1 | $1,225,254.80 |
Match 5/6 + Bonus | 1 | $10,000.00 |
Match 5/6 | 111 | $500.00 |
Match 4/6 + Bonus | 260 | $30.00 |
Match 4/6 | 5 288 | $10.00 |
Match 3/6 + Bonus | 6 750 | $5.00 |
Match 3/6 | 83 508 | $4.00 |
Match 0/6 + Bonus | 243 845 | FREE PLAY |
Match Early Bird | 322 | $155.31 |
Total: | 340 086 | $1,769,226.62 |
Daily Keno Midday 21 January 2023 (2023-01-21)
Daily Keno Evening 21 January 2023 (2023-01-21)
Keno Atlantic Evening 21 January 2023 (2023-01-21)
Western 649 21 January 2023 (2023-01-21)
Atlantic 49 21 January 2023 (2023-01-21)
Bucko 21 January 2023 (2023-01-21)
Megadice Lotto 21 January 2023 (2023-01-21)
| Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 0 | $250.00 |
Match 4/6 | 22 | $15.00 |
Match 3/6 | 299 | $3.00 |
Total: | 321 | $1,227.00 |