UK Lottery Results 4 October 2024
Thunderball 04 October 2024 (04/10/2024)
| Winners | Payout per Winner | Prize fund |
---|
Match 5+TB | 0 | £0 | £0 |
Match 5 | 1 | £5,000 | £5,000 |
Match 4+TB | 28 | £250 | £7,000 |
Match 4 | 257 | £100 | £25,700 |
Match 3+TB | 779 | £20 | £15,580 |
Match 3 | 9,846 | £10 | £98,460 |
Match 2+TB | 8,587 | £10 | £85,870 |
Match 1+TB | 34,621 | £5 | £173,105 |
Match 0+TB | 41,938 | £3 | £125,814 |
Euro Millions 04 October 2024 (04/10/2024)
| Winners | Payout per Winner |
---|
5+2 | 1 | 162 256 512,00 € |
5+1 | 12 | 94 700,09 € |
5+0 | 20 | 13 279,78 € |
4+2 | 97 | 852,85 € |
4+1 | 1 811 | 84,15 € |
4+0 | 3 444 | 46,78 € |
3+2 | 4 613 | 24,54 € |
2+2 | 43 110 | 13,13 € |
3+1 | 68 777 | 9,18 € |
3+0 | 167 492 | 7,02 € |
1+2 | 204 256 | 6,97 € |
2+1 | 870 340 | 5,15 € |
2+0 | 2 086 207 | 3,46 € |
EuroMillions HotPicks 4 October 2024 (04/10/2024)
| Winners | Payout per Winner | Prize fund |
---|
Match 5 of 5 | 0 | £0 | £0 |
Match 4 of 4 | 3 | £30,000 | £90,000 |
Match 3 of 3 | 362 | £1,500 | £543,000 |
Match 2 of 2 | 2,891 | £100 | £289,100 |
Match 1 of 1 | 4,189 | £10 | £41,890 |