UK Lottery Results 7 January 2025
Thunderball 07 January 2025 (07/01/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 5+TB | 0 | £0 | £0 |
Match 5 | 1 | £5,000 | £5,000 |
Match 4+TB | 18 | £250 | £4,500 |
Match 4 | 300 | £100 | £30,000 |
Match 3+TB | 638 | £20 | £12,760 |
Match 3 | 9,016 | £10 | £90,160 |
Match 2+TB | 7,340 | £10 | £73,400 |
Match 1+TB | 28,510 | £5 | £142,550 |
Match 0+TB | 34,890 | £3 | £104,670 |
Euro Millions 07 January 2025 (07/01/2025)
| Winners | Payout per Winner |
---|
5+2 | 0 | 0,00 € |
5+1 | 1 | 521 898,30 € |
5+0 | 5 | 24 395,25 € |
4+2 | 14 | 2 713,76 € |
4+1 | 412 | 169,87 € |
4+0 | 924 | 80,07 € |
3+2 | 1 026 | 50,67 € |
2+2 | 13 140 | 19,78 € |
3+1 | 19 699 | 14,72 € |
3+0 | 48 369 | 11,16 € |
1+2 | 71 968 | 9,09 € |
2+1 | 293 098 | 7,03 € |
2+0 | 731 851 | 4,53 € |
EuroMillions HotPicks 7 January 2025 (07/01/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 5 of 5 | 0 | £0 | £0 |
Match 4 of 4 | 0 | £0 | £0 |
Match 3 of 3 | 68 | £1,500 | £102,000 |
Match 2 of 2 | 1,129 | £100 | £112,900 |
Match 1 of 1 | 2,256 | £10 | £22,560 |