UK Lottery Results 11 January 2025
Lotto 11 January 2025 (11/01/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 6 | 1 | £4,033,571 | £4,033,571 |
Match 5+B | 2 | £1,000,000 | £2,000,000 |
Match 5 | 385 | £1,750 | £673,750 |
Match 4 | 14,593 | £140 | £2,043,020 |
Match 3 | 203,724 | £30 | £6,111,720 |
Match 2 | 1,341,527 | Free Lotto | £2,683,054 |
Lotto HotPicks 11 January 2025 (11/01/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 5 of 5 | 1 | £350,000 | £350,000 |
Match 4 of 4 | 27 | £13,000 | £351,000 |
Match 3 of 3 | 1,541 | £800 | £1,232,800 |
Match 2 of 2 | 8,118 | £60 | £487,080 |
Match 1 of 1 | 5,081 | £6 | £30,486 |
Thunderball 11 January 2025 (11/01/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 5+TB | 0 | £0 | £0 |
Match 5 | 3 | £5,000 | £15,000 |
Match 4+TB | 40 | £250 | £10,000 |
Match 4 | 441 | £100 | £44,100 |
Match 3+TB | 1,230 | £20 | £24,600 |
Match 3 | 14,417 | £10 | £144,170 |
Match 2+TB | 13,855 | £10 | £138,550 |
Match 1+TB | 58,673 | £5 | £293,365 |
Match 0+TB | 77,827 | £3 | £233,481 |