UK Lottery Results 17 January 2025
Thunderball 17 January 2025 (17/01/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 5+TB | 1 | £500,000 | £500,000 |
Match 5 | 6 | £5,000 | £30,000 |
Match 4+TB | 21 | £250 | £5,250 |
Match 4 | 280 | £100 | £28,000 |
Match 3+TB | 729 | £20 | £14,580 |
Match 3 | 9,393 | £10 | £93,930 |
Match 2+TB | 8,436 | £10 | £84,360 |
Match 1+TB | 34,493 | £5 | £172,465 |
Match 0+TB | 43,776 | £3 | £131,328 |
Euro Millions 17 January 2025 (17/01/2025)
| Winners | Payout per Winner |
---|
5+2 | 0 | 0,00 € |
5+1 | 9 | 85 022,74 € |
5+0 | 13 | 13 756,99 € |
4+2 | 64 | 870,38 € |
4+1 | 1 052 | 97,54 € |
4+0 | 2 312 | 46,92 € |
3+2 | 2 032 | 37,51 € |
2+2 | 31 713 | 12,02 € |
3+1 | 42 987 | 9,89 € |
3+0 | 84 911 | 9,32 € |
1+2 | 156 737 | 6,12 € |
2+1 | 576 078 | 5,24 € |
2+0 | 1 192 259 | 4,08 € |
EuroMillions HotPicks 17 January 2025 (17/01/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 5 of 5 | 0 | £0 | £0 |
Match 4 of 4 | 2 | £30,000 | £60,000 |
Match 3 of 3 | 149 | £1,500 | £223,500 |
Match 2 of 2 | 1,830 | £100 | £183,000 |
Match 1 of 1 | 3,092 | £10 | £30,920 |