UK Lottery Results 26 February 2025
Lotto 26 February 2025 (26/02/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 6 | 3 | £1,772,335 | £5,317,005 |
Match 5+B | 2 | £1,000,000 | £2,000,000 |
Match 5 | 95 | £1,750 | £166,250 |
Match 4 | 5,400 | £140 | £756,000 |
Match 3 | 99,587 | £30 | £2,987,610 |
Match 2 | 778,757 | Free Lotto | £1,557,514 |
Lotto HotPicks 26 February 2025 (26/02/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 5 of 5 | 0 | £0 | £0 |
Match 4 of 4 | 12 | £13,000 | £156,000 |
Match 3 of 3 | 633 | £800 | £506,400 |
Match 2 of 2 | 4,293 | £60 | £257,580 |
Match 1 of 1 | 3,802 | £6 | £22,812 |
Thunderball 26 February 2025 (26/02/2025)
| Winners | Payout per Winner | Prize fund |
---|
Match 5+TB | 0 | £0 | £0 |
Match 5 | 2 | £5,000 | £10,000 |
Match 4+TB | 23 | £250 | £5,750 |
Match 4 | 336 | £100 | £33,600 |
Match 3+TB | 763 | £20 | £15,260 |
Match 3 | 10,603 | £10 | £106,030 |
Match 2+TB | 8,497 | £10 | £84,970 |
Match 1+TB | 34,221 | £5 | £171,105 |
Match 0+TB | 39,547 | £3 | £118,641 |