Canada Lottery Results 10 June 2023
Lotto 6/49 10 June 2023 (2023-06-10)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | 0 |
Match 5/6 + Bonus | 2 | $139,752.10 |
Match 5/6 | 99 | $1,185.50 |
Match 4/6 | 5 091 | $92.80 |
Match 3/6 | 93 843 | $10.00 |
Match 2/6 + Bonus | 64 982 | $5.00 |
Match 2/6 | 649 041 | Free Ticket |
Total: | 813 058 | $2,132,653.50 |
Ontario 49 10 June 2023 (2023-06-10)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $2,000,000.00 |
Match 5/6 + Bonus | 0 | $50,000.00 |
Match 5/6 | 19 | $500.00 |
Match 4/6 | 836 | $50.00 |
Match 3/6 | 15 331 | $10.00 |
Match 2/6 + Bonus | 11 119 | $3.00 |
Match 2/6 | 105 321 | Free Ticket |
Total: | 132 626 | $237,967.00 |
Lottario 10 June 2023 (2023-06-10)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 1 | $634,504.60 |
Match 5/6 + Bonus | 3 | $10,000.00 |
Match 5/6 | 85 | $500.00 |
Match 4/6 + Bonus | 218 | $30.00 |
Match 4/6 | 3 979 | $10.00 |
Match 3/6 + Bonus | 5 352 | $5.00 |
Match 3/6 | 64 066 | $4.00 |
Match 0/6 + Bonus | 182 228 | FREE PLAY |
Match Early Bird | 237 | $211.00 |
Total: | 256 169 | $1,086,365.60 |
Daily Keno Midday 10 June 2023 (2023-06-10)
Daily Keno Evening 10 June 2023 (2023-06-10)
Keno Atlantic 10 June 2023 (2023-06-10)
Western 649 10 June 2023 (2023-06-10)
Western Pick 2-3-4 10 June 2023 (2023-06-10)
Atlantic 49 10 June 2023 (2023-06-10)
Bucko 10 June 2023 (2023-06-10)
Megadice Lotto 10 June 2023 (2023-06-10)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 1 | $250.00 |
Match 4/6 | 24 | $15.00 |
Match 3/6 | 305 | $3.00 |
Total: | 330 | $1,525.00 |