Canada Lottery Results 23 September 2023
Lotto 6/49 23 September 2023 (2023-09-23)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 1 | $5,000,000.00 |
Match 5/6 + Bonus | 6 | $63,678.30 |
Match 5/6 | 193 | $831.30 |
Match 4/6 | 9 207 | $70.20 |
Match 3/6 | 164 751 | $10.00 |
Match 2/6 + Bonus | 115 977 | $5.00 |
Match 2/6 | 1 107 943 | Free Ticket |
Total: | 1 398 078 | $8,416,237.10 |
Ontario 49 23 September 2023 (2023-09-23)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $2,000,000.00 |
Match 5/6 + Bonus | 0 | $50,000.00 |
Match 5/6 | 9 | $500.00 |
Match 4/6 | 782 | $50.00 |
Match 3/6 | 15 147 | $10.00 |
Match 2/6 + Bonus | 10 483 | $3.00 |
Match 2/6 | 106 605 | Free Ticket |
Total: | 133 026 | $226,519.00 |
Lottario 23 September 2023 (2023-09-23)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $250,000.00 |
Match 5/6 + Bonus | 2 | $10,000.00 |
Match 5/6 | 74 | $500.00 |
Match 4/6 + Bonus | 153 | $30.00 |
Match 4/6 | 3 363 | $10.00 |
Match 3/6 + Bonus | 4 364 | $5.00 |
Match 3/6 | 53 947 | $4.00 |
Match 0/6 + Bonus | 156 082 | FREE PLAY |
Match Early Bird | 194 | $257.80 |
Total: | 218 179 | $382,841.20 |
Daily Keno Midday 23 September 2023 (2023-09-23)
Daily Keno Evening 23 September 2023 (2023-09-23)
Keno Atlantic 23 September 2023 (2023-09-23)
Western 649 23 September 2023 (2023-09-23)
Western Pick 2-3-4 23 September 2023 (2023-09-23)
Atlantic 49 23 September 2023 (2023-09-23)
Bucko 23 September 2023 (2023-09-23)
Megadice Lotto 23 September 2023 (2023-09-23)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 0 | $250.00 |
Match 4/6 | 21 | $15.00 |
Match 3/6 | 309 | $3.00 |
Total: | 330 | $1,242.00 |