Canada Lottery Results 4 October 2023
Lotto 6/49 4 October 2023 (2023-10-04)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 1 | $5,000,000.00 |
Match 5/6 + Bonus | 6 | $33,375.20 |
Match 5/6 | 72 | $1,167.91 |
Match 4/6 | 4 559 | $74.30 |
Match 3/6 | 81 649 | $10.00 |
Match 2/6 + Bonus | 51 555 | $5.00 |
Match 2/6 | 565 956 | Free Ticket |
Total: | 703 798 | $6,697,339.42 |
Ontario 49 4 October 2023 (2023-10-04)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $2,000,000.00 |
Match 5/6 + Bonus | 1 | $50,000.00 |
Match 5/6 | 15 | $500.00 |
Match 4/6 | 696 | $50.00 |
Match 3/6 | 13 177 | $10.00 |
Match 2/6 + Bonus | 10 174 | $3.00 |
Match 2/6 | 92 145 | Free Ticket |
Total: | 116 208 | $254,592.00 |
Daily Keno Midday 4 October 2023 (2023-10-04)
Daily Keno Evening 4 October 2023 (2023-10-04)
Keno Atlantic 4 October 2023 (2023-10-04)
Western 649 4 October 2023 (2023-10-04)
Western Pick 2-3-4 4 October 2023 (2023-10-04)
Atlantic 49 4 October 2023 (2023-10-04)
Bucko 4 October 2023 (2023-10-04)
Megadice Lotto 4 October 2023 (2023-10-04)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 0 | $250.00 |
Match 4/6 | 26 | $15.00 |
Match 3/6 | 285 | $3.00 |
Total: | 311 | $1,245.00 |