Canada Lottery Results 2 December 2023
Lotto 6/49 2 December 2023 (2023-12-02)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | 0 |
Match 5/6 + Bonus | 2 | $141,282.80 |
Match 5/6 | 102 | $1,163.20 |
Match 4/6 | 5 235 | $91.20 |
Match 3/6 | 100 718 | $10.00 |
Match 2/6 + Bonus | 73 295 | $5.00 |
Match 2/6 | 700 046 | Free Ticket |
Total: | 879 398 | $2,252,299.00 |
Ontario 49 2 December 2023 (2023-12-02)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $2,000,000.00 |
Match 5/6 + Bonus | 0 | $50,000.00 |
Match 5/6 | 15 | $500.00 |
Match 4/6 | 745 | $50.00 |
Match 3/6 | 14 587 | $10.00 |
Match 2/6 + Bonus | 10 996 | $3.00 |
Match 2/6 | 103 355 | Free Ticket |
Total: | 129 698 | $223,608.00 |
Lottario 2 December 2023 (2023-12-02)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $669,651.10 |
Match 5/6 + Bonus | 0 | $10,000.00 |
Match 5/6 | 80 | $500.00 |
Match 4/6 + Bonus | 203 | $30.00 |
Match 4/6 | 3 974 | $10.00 |
Match 3/6 + Bonus | 5 268 | $5.00 |
Match 3/6 | 64 091 | $4.00 |
Match 0/6 + Bonus | 191 759 | FREE PLAY |
Match Early Bird | 228 | $219.30 |
Total: | 265 603 | $418,534.40 |
Daily Keno Midday 2 December 2023 (2023-12-02)
Daily Keno Evening 2 December 2023 (2023-12-02)
Keno Atlantic 2 December 2023 (2023-12-02)
Western 649 2 December 2023 (2023-12-02)
Western Pick 2-3-4 2 December 2023 (2023-12-02)
Atlantic 49 2 December 2023 (2023-12-02)
Bucko 2 December 2023 (2023-12-02)
Megadice Lotto 2 December 2023 (2023-12-02)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 0 | $250.00 |
Match 4/6 | 13 | $15.00 |
Match 3/6 | 298 | $3.00 |
Total: | 311 | $1,089.00 |