Canada Lottery Results 19 October 2024
Lotto 6/49 19 October 2024 (2024-10-19)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | 0 |
Match 5/6 + Bonus | 3 | $61,728.40 |
Match 5/6 | 80 | $972.00 |
Match 4/6 | 4 365 | $71.70 |
Match 3/6 | 79 339 | $10.00 |
Match 2/6 + Bonus | 47 652 | $5.00 |
Match 2/6 | 536 573 | Free Ticket |
Total: | 668 012 | $1,607,565.70 |
Ontario 49 19 October 2024 (2024-10-19)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $2,000,000.00 |
Match 5/6 + Bonus | 0 | $50,000.00 |
Match 5/6 | 12 | $500.00 |
Match 4/6 | 920 | $50.00 |
Match 3/6 | 15 976 | $10.00 |
Match 2/6 + Bonus | 11 449 | $3.00 |
Match 2/6 | 109 643 | Free Ticket |
Total: | 138 000 | $246,107.00 |
Lottario 19 October 2024 (2024-10-19)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $250,000.00 |
Match 5/6 + Bonus | 4 | $10,000.00 |
Match 5/6 | 75 | $500.00 |
Match 4/6 + Bonus | 179 | $30.00 |
Match 4/6 | 3 082 | $10.00 |
Match 3/6 + Bonus | 4 105 | $5.00 |
Match 3/6 | 49 854 | $4.00 |
Match 0/6 + Bonus | 158 737 | FREE PLAY |
Match Early Bird | 191 | $261.80 |
Total: | 216 227 | $383,634.80 |
Daily Keno Midday 19 October 2024 (2024-10-19)
Daily Keno Evening 19 October 2024 (2024-10-19)
Keno Atlantic 19 October 2024 (2024-10-19)
Western 649 19 October 2024 (2024-10-19)
Western Pick 2-3-4 19 October 2024 (2024-10-19)
Atlantic 49 19 October 2024 (2024-10-19)
Bucko 19 October 2024 (2024-10-19)
Megadice Lotto 19 October 2024 (2024-10-19)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 2 | $250.00 |
Match 4/6 | 22 | $15.00 |
Match 3/6 | 304 | $3.00 |
Total: | 328 | $1,742.00 |