Canada Lottery Results 3 February 2025
Daily Grand 3 February 2025 (2025-02-03)
Match | Winners | Payout per Winner |
---|
Match 5/5 + GN | 0 | $1,000 a day for life a day for life |
Match 5/5 | 0 | $25,000 a year for life a year for life |
Match 4/5 + GN | 3 | $1,000.00 |
Match 4/5 | 55 | $500.00 |
Match 3/5 + GN | 412 | $100.00 |
Match 3/5 | 2 487 | $20.00 |
Match 2/5 + GN | 5 709 | $10.00 |
Match 1/5 + GN | 29 039 | $4.00 |
Match 0/5 + GN | 46 489 | Free Ticket |
Total: | 84 194 | $294,686.00 |
Daily Keno Midday 3 February 2025 (2025-02-03)
Daily Keno Evening 3 February 2025 (2025-02-03)
Keno Atlantic 3 February 2025 (2025-02-03)
Western Pick 2-3-4 3 February 2025 (2025-02-03)
Bucko 3 February 2025 (2025-02-03)
Megadice Lotto 3 February 2025 (2025-02-03)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 1 | $250.00 |
Match 4/6 | 22 | $15.00 |
Match 3/6 | 287 | $3.00 |
Total: | 310 | $1,441.00 |