Canada Lottery Results 27 February 2025
Daily Grand 27 February 2025 (2025-02-27)
Match | Winners | Payout per Winner |
---|
Match 5/5 + GN | 0 | $1,000 a day for life a day for life |
Match 5/5 | 0 | $25,000 a year for life a year for life |
Match 4/5 + GN | 14 | $1,000.00 |
Match 4/5 | 53 | $500.00 |
Match 3/5 + GN | 381 | $100.00 |
Match 3/5 | 2 302 | $20.00 |
Match 2/5 + GN | 5 164 | $10.00 |
Match 1/5 + GN | 26 771 | $4.00 |
Match 0/5 + GN | 43 991 | Free Ticket |
Total: | 78 676 | $283,364.00 |
Daily Keno Midday 27 February 2025 (2025-02-27)
Daily Keno Evening 27 February 2025 (2025-02-27)
Keno Atlantic 27 February 2025 (2025-02-27)
Western Pick 2-3-4 27 February 2025 (2025-02-27)
Bucko 27 February 2025 (2025-02-27)
Megadice Lotto 27 February 2025 (2025-02-27)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 3 | $250.00 |
Match 4/6 | 21 | $15.00 |
Match 3/6 | 326 | $3.00 |
Total: | 350 | $2,043.00 |