Canada Lottery Results 4 March 2025
Lotto Max 4 March 2025 (2025-03-04)
Match | Winners | Payout per Winner |
---|
Match 7/7 | 0 | $20,000,000.00 |
Match 6/7 + Bonus | 2 | $70,669.11 |
Match 6/7 | 28 | $5,047.80 |
Match 5/7 + Bonus | 89 | $952.80 |
Match 5/7 | 1 764 | $112.20 |
Match 4/7 + Bonus | 2 828 | $55.00 |
Match 4/7 | 39 565 | $20.00 |
Match 3/7 + Bonus | 39 157 | $20.00 |
Match 3/7 | 388 896 | Free Ticket |
Total: | 472 329 | $2,295,376.62 |
Daily Keno Midday 4 March 2025 (2025-03-04)
Daily Keno Evening 4 March 2025 (2025-03-04)
Keno Atlantic 4 March 2025 (2025-03-04)
Western Max 4 March 2025 (2025-03-04)
Western Pick 2-3-4 4 March 2025 (2025-03-04)
Bucko 4 March 2025 (2025-03-04)
Megadice Lotto 4 March 2025 (2025-03-04)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 0 | $250.00 |
Match 4/6 | 26 | $15.00 |
Match 3/6 | 285 | $3.00 |
Total: | 311 | $1,245.00 |