Canada Lottery Results 31 March 2025
Daily Grand 31 March 2025 (2025-03-31)
Match | Winners | Payout per Winner |
---|
Match 5/5 + GN | 0 | $1,000 a day for life a day for life |
Match 5/5 | 0 | $25,000 a year for life a year for life |
Match 4/5 + GN | 9 | $1,000.00 |
Match 4/5 | 65 | $500.00 |
Match 3/5 + GN | 396 | $100.00 |
Match 3/5 | 2 581 | $20.00 |
Match 2/5 + GN | 5 594 | $10.00 |
Match 1/5 + GN | 29 377 | $4.00 |
Match 0/5 + GN | 46 105 | Free Ticket |
Total: | 84 127 | $306,168.00 |
Daily Keno Midday 31 March 2025 (2025-03-31)
Daily Keno Evening 31 March 2025 (2025-03-31)
Keno Atlantic 31 March 2025 (2025-03-31)
Western Pick 2-3-4 31 March 2025 (2025-03-31)
Bucko 31 March 2025 (2025-03-31)
Megadice Lotto 31 March 2025 (2025-03-31)
Match | Winners | Payout per Winner |
---|
Match 6/6 | 0 | $100,000.00 |
Match 5/6 + Bonus | 0 | $5,000.00 |
Match 5/6 | 0 | $250.00 |
Match 4/6 | 25 | $15.00 |
Match 3/6 | 297 | $3.00 |
Total: | 322 | $1,266.00 |