UK Lotto Hot Numbers
| Date YY / MM / DD | ||||||||||||||||
| 25 11 808/11/2025 2-3-42-45-46-47 (44) | 25 11 505/11/2025 2-15-20-42-43-59 (16) | 25 11 101/11/2025 17-18-31-36-39-51 (29) | 25 10 2929/10/2025 9-24-30-33-35-54 (32) | 25 10 2525/10/2025 4-9-28-40-42-59 (55) | 25 10 2222/10/2025 3-24-26-34-35-36 (9) | 25 10 1818/10/2025 6-39-43-52-58-59 (19) | 25 10 1515/10/2025 29-33-36-38-48-58 (52) | 25 10 1111/10/2025 11-17-25-31-51-54 (53) | 25 10 808/10/2025 2-21-42-48-56-57 (51) | 25 10 404/10/2025 6-8-12-33-49-59 (42) | 25 10 101/10/2025 13-28-31-39-51-59 (27) | 25 9 2727/09/2025 15-23-24-28-37-41 (59) | 25 9 2424/09/2025 3-16-23-30-38-47 (25) | 25 9 2020/09/2025 13-16-30-36-53-59 (22) | ||
| 59 | 59 | 59 | 59 | 59 | 59 | 59 | 6x | |||||||||
| 36 | 36 | 36 | 36 | 36 | 4x | |||||||||||
| 42 | 42 | 42 | 42 | 42 | 4x | |||||||||||
| 2 | 2 | 2 | 2 | 3x | ||||||||||||
| 3 | 3 | 3 | 3 | 3x | ||||||||||||
| 24 | 24 | 24 | 24 | 3x | ||||||||||||
| 28 | 28 | 28 | 28 | 3x | ||||||||||||
| 30 | 30 | 30 | 30 | 3x | ||||||||||||
| 31 | 31 | 31 | 31 | 3x | ||||||||||||
| 33 | 33 | 33 | 33 | 3x | ||||||||||||
| 39 | 39 | 39 | 39 | 3x | ||||||||||||
| 51 | 51 | 51 | 51 | 3x | ||||||||||||
| 6 | 6 | 6 | 2x | |||||||||||||
| 9 | 9 | 9 | 2x | |||||||||||||
| 13 | 13 | 13 | 2x | |||||||||||||
| 15 | 15 | 15 | 2x | |||||||||||||
| 16 | 16 | 16 | 2x | |||||||||||||
| 17 | 17 | 17 | 2x | |||||||||||||
| 23 | 23 | 23 | 2x | |||||||||||||
| 35 | 35 | 35 | 2x | |||||||||||||
| 38 | 38 | 38 | 2x | |||||||||||||
| 43 | 43 | 43 | 2x | |||||||||||||
| 47 | 47 | 47 | 2x | |||||||||||||
| 48 | 48 | 48 | 2x | |||||||||||||
| 54 | 54 | 54 | 2x | |||||||||||||
| 58 | 58 | 58 | 2x | |||||||||||||
| 4 | 4 | 1x | ||||||||||||||
| 8 | 8 | 1x | ||||||||||||||
| 11 | 11 | 1x | ||||||||||||||
| 12 | 12 | 1x | ||||||||||||||
| 18 | 18 | 1x | ||||||||||||||
| 20 | 20 | 1x | ||||||||||||||
| 21 | 21 | 1x | ||||||||||||||
| 25 | 25 | 1x | ||||||||||||||
| 26 | 26 | 1x | ||||||||||||||
| 29 | 29 | 1x | ||||||||||||||
| 34 | 34 | 1x | ||||||||||||||
| 37 | 37 | 1x | ||||||||||||||
| 40 | 40 | 1x | ||||||||||||||
| 41 | 41 | 1x | ||||||||||||||
| 45 | 45 | 1x | ||||||||||||||
| 46 | 46 | 1x | ||||||||||||||
| 49 | 49 | 1x | ||||||||||||||
| 52 | 52 | 1x | ||||||||||||||
| 53 | 53 | 1x | ||||||||||||||
| 56 | 56 | 1x | ||||||||||||||
| 57 | 57 | 1x | ||||||||||||||
| 1 | 0x | |||||||||||||||
| 5 | 0x | |||||||||||||||
| 7 | 0x | |||||||||||||||
| 10 | 0x | |||||||||||||||
| 14 | 0x | |||||||||||||||
| 19 | 0x | |||||||||||||||
| 22 | 0x | |||||||||||||||
| 27 | 0x | |||||||||||||||
| 32 | 0x | |||||||||||||||
| 44 | 0x | |||||||||||||||
| 50 | 0x | |||||||||||||||
| 55 | 0x | |||||||||||||||
