UK Set for Life Cold Numbers
| Date YY / MM / DD | ||||||||||||||||
| 26 2 2626/02/2026 18-19-20-27-33 (9) | 26 2 2323/02/2026 8-23-32-41-42 (1) | 26 2 1919/02/2026 5-9-13-34-45 (8) | 26 2 1616/02/2026 12-23-28-30-43 (9) | 26 2 1212/02/2026 6-26-30-32-36 (10) | 26 2 909/02/2026 3-34-39-40-41 (1) | 26 2 505/02/2026 6-15-21-22-43 (6) | 26 2 202/02/2026 2-6-31-39-42 (5) | 26 1 2929/01/2026 13-24-31-33-36 (3) | 26 1 2626/01/2026 1-16-19-26-34 (7) | 26 1 2222/01/2026 1-5-13-17-21 (2) | 26 1 1919/01/2026 3-7-19-30-32 (7) | 26 1 1515/01/2026 9-22-24-29-30 (1) | 26 1 1212/01/2026 9-20-29-41-47 (4) | 26 1 808/01/2026 13-17-26-29-46 (4) | ||
| 4 | 0x | |||||||||||||||
| 10 | 0x | |||||||||||||||
| 11 | 0x | |||||||||||||||
| 14 | 0x | |||||||||||||||
| 25 | 0x | |||||||||||||||
| 35 | 0x | |||||||||||||||
| 37 | 0x | |||||||||||||||
| 38 | 0x | |||||||||||||||
| 44 | 0x | |||||||||||||||
| 2 | 2 | 1x | ||||||||||||||
| 7 | 7 | 1x | ||||||||||||||
| 8 | 8 | 1x | ||||||||||||||
| 12 | 12 | 1x | ||||||||||||||
| 15 | 15 | 1x | ||||||||||||||
| 16 | 16 | 1x | ||||||||||||||
| 18 | 18 | 1x | ||||||||||||||
| 27 | 27 | 1x | ||||||||||||||
| 28 | 28 | 1x | ||||||||||||||
| 40 | 40 | 1x | ||||||||||||||
| 45 | 45 | 1x | ||||||||||||||
| 46 | 46 | 1x | ||||||||||||||
| 47 | 47 | 1x | ||||||||||||||
| 1 | 1 | 1 | 2x | |||||||||||||
| 3 | 3 | 3 | 2x | |||||||||||||
| 5 | 5 | 5 | 2x | |||||||||||||
| 17 | 17 | 17 | 2x | |||||||||||||
| 20 | 20 | 20 | 2x | |||||||||||||
| 21 | 21 | 21 | 2x | |||||||||||||
| 22 | 22 | 22 | 2x | |||||||||||||
| 23 | 23 | 23 | 2x | |||||||||||||
| 24 | 24 | 24 | 2x | |||||||||||||
| 31 | 31 | 31 | 2x | |||||||||||||
| 33 | 33 | 33 | 2x | |||||||||||||
| 36 | 36 | 36 | 2x | |||||||||||||
| 39 | 39 | 39 | 2x | |||||||||||||
| 42 | 42 | 42 | 2x | |||||||||||||
| 43 | 43 | 43 | 2x | |||||||||||||
| 6 | 6 | 6 | 6 | 3x | ||||||||||||
| 9 | 9 | 9 | 9 | 3x | ||||||||||||
| 19 | 19 | 19 | 19 | 3x | ||||||||||||
| 26 | 26 | 26 | 26 | 3x | ||||||||||||
| 29 | 29 | 29 | 29 | 3x | ||||||||||||
| 32 | 32 | 32 | 32 | 3x | ||||||||||||
| 34 | 34 | 34 | 34 | 3x | ||||||||||||
| 41 | 41 | 41 | 41 | 3x | ||||||||||||
| 13 | 13 | 13 | 13 | 13 | 4x | |||||||||||
| 30 | 30 | 30 | 30 | 30 | 4x | |||||||||||
