UK Thunderball Cold Numbers
| Date YY / MM / DD | ||||||||||||||||
| 26 9 1212/09/2026 5-11-16-20-38 (2) | 26 9 1111/09/2026 3-7-17-25-28 (14) | 26 9 909/09/2026 1-19-21-22-37 (14) | 26 9 808/09/2026 14-22-23-32-35 (3) | 26 9 505/09/2026 8-10-22-34-38 (4) | 26 9 404/09/2026 13-16-17-21-26 (6) | 26 9 202/09/2026 8-15-27-30-36 (4) | 26 9 101/09/2026 3-21-23-37-39 (7) | 26 8 2929/08/2026 7-12-18-19-20 (11) | 26 8 2828/08/2026 6-9-10-28-34 (14) | 26 8 2626/08/2026 7-22-26-33-37 (7) | 26 8 2525/08/2026 6-8-9-27-31 (13) | 26 8 2222/08/2026 2-13-18-28-31 (2) | 26 8 2121/08/2026 8-9-16-37-38 (6) | 26 8 1919/08/2026 2-3-11-12-24 (6) | ||
| 4 | 0x | |||||||||||||||
| 29 | 0x | |||||||||||||||
| 1 | 1 | 1x | ||||||||||||||
| 5 | 5 | 1x | ||||||||||||||
| 14 | 14 | 1x | ||||||||||||||
| 15 | 15 | 1x | ||||||||||||||
| 24 | 24 | 1x | ||||||||||||||
| 25 | 25 | 1x | ||||||||||||||
| 30 | 30 | 1x | ||||||||||||||
| 32 | 32 | 1x | ||||||||||||||
| 33 | 33 | 1x | ||||||||||||||
| 35 | 35 | 1x | ||||||||||||||
| 36 | 36 | 1x | ||||||||||||||
| 39 | 39 | 1x | ||||||||||||||
| 2 | 2 | 2 | 2x | |||||||||||||
| 6 | 6 | 6 | 2x | |||||||||||||
| 10 | 10 | 10 | 2x | |||||||||||||
| 11 | 11 | 11 | 2x | |||||||||||||
| 12 | 12 | 12 | 2x | |||||||||||||
| 13 | 13 | 13 | 2x | |||||||||||||
| 17 | 17 | 17 | 2x | |||||||||||||
| 18 | 18 | 18 | 2x | |||||||||||||
| 19 | 19 | 19 | 2x | |||||||||||||
| 20 | 20 | 20 | 2x | |||||||||||||
| 23 | 23 | 23 | 2x | |||||||||||||
| 26 | 26 | 26 | 2x | |||||||||||||
| 27 | 27 | 27 | 2x | |||||||||||||
| 31 | 31 | 31 | 2x | |||||||||||||
| 34 | 34 | 34 | 2x | |||||||||||||
| 3 | 3 | 3 | 3 | 3x | ||||||||||||
| 7 | 7 | 7 | 7 | 3x | ||||||||||||
| 9 | 9 | 9 | 9 | 3x | ||||||||||||
| 16 | 16 | 16 | 16 | 3x | ||||||||||||
| 21 | 21 | 21 | 21 | 3x | ||||||||||||
| 28 | 28 | 28 | 28 | 3x | ||||||||||||
| 38 | 38 | 38 | 38 | 3x | ||||||||||||
| 8 | 8 | 8 | 8 | 8 | 4x | |||||||||||
| 22 | 22 | 22 | 22 | 22 | 4x | |||||||||||
| 37 | 37 | 37 | 37 | 37 | 4x | |||||||||||
