UK Thunderball Hot Numbers
| Date YY / MM / DD | ||||||||||||||||
| 25 12 2020/12/2025 9-18-19-24-35 (13) | 25 12 1919/12/2025 14-20-24-26-37 (5) | 25 12 1717/12/2025 12-18-25-32-38 (3) | 25 12 1616/12/2025 1-9-13-29-34 (7) | 25 12 1313/12/2025 12-19-21-29-37 (9) | 25 12 1212/12/2025 2-13-15-20-26 (9) | 25 12 1010/12/2025 14-19-26-28-35 (6) | 25 12 909/12/2025 2-3-8-11-14 (6) | 25 12 606/12/2025 11-30-31-36-39 (1) | 25 12 505/12/2025 3-10-17-21-27 (11) | 25 12 303/12/2025 4-6-9-21-32 (7) | 25 12 202/12/2025 11-13-32-33-36 (8) | 25 11 2929/11/2025 4-5-6-13-32 (3) | 25 11 2828/11/2025 6-8-11-29-32 (3) | 25 11 2626/11/2025 15-27-30-37-39 (10) | ||
| 32 | 32 | 32 | 32 | 32 | 32 | 5x | ||||||||||
| 11 | 11 | 11 | 11 | 11 | 4x | |||||||||||
| 13 | 13 | 13 | 13 | 13 | 4x | |||||||||||
| 6 | 6 | 6 | 6 | 3x | ||||||||||||
| 9 | 9 | 9 | 9 | 3x | ||||||||||||
| 14 | 14 | 14 | 14 | 3x | ||||||||||||
| 19 | 19 | 19 | 19 | 3x | ||||||||||||
| 21 | 21 | 21 | 21 | 3x | ||||||||||||
| 26 | 26 | 26 | 26 | 3x | ||||||||||||
| 29 | 29 | 29 | 29 | 3x | ||||||||||||
| 37 | 37 | 37 | 37 | 3x | ||||||||||||
| 2 | 2 | 2 | 2x | |||||||||||||
| 3 | 3 | 3 | 2x | |||||||||||||
| 4 | 4 | 4 | 2x | |||||||||||||
| 8 | 8 | 8 | 2x | |||||||||||||
| 12 | 12 | 12 | 2x | |||||||||||||
| 15 | 15 | 15 | 2x | |||||||||||||
| 18 | 18 | 18 | 2x | |||||||||||||
| 20 | 20 | 20 | 2x | |||||||||||||
| 24 | 24 | 24 | 2x | |||||||||||||
| 27 | 27 | 27 | 2x | |||||||||||||
| 30 | 30 | 30 | 2x | |||||||||||||
| 35 | 35 | 35 | 2x | |||||||||||||
| 36 | 36 | 36 | 2x | |||||||||||||
| 39 | 39 | 39 | 2x | |||||||||||||
| 1 | 1 | 1x | ||||||||||||||
| 5 | 5 | 1x | ||||||||||||||
| 10 | 10 | 1x | ||||||||||||||
| 17 | 17 | 1x | ||||||||||||||
| 25 | 25 | 1x | ||||||||||||||
| 28 | 28 | 1x | ||||||||||||||
| 31 | 31 | 1x | ||||||||||||||
| 33 | 33 | 1x | ||||||||||||||
| 34 | 34 | 1x | ||||||||||||||
| 38 | 38 | 1x | ||||||||||||||
| 7 | 0x | |||||||||||||||
| 16 | 0x | |||||||||||||||
| 22 | 0x | |||||||||||||||
| 23 | 0x | |||||||||||||||
