Bucko Hot Numbers
| Date YY / MM / DD | ||||||||||||||||
| 25 12 31Bucko 2025-12-31 1-8-13-18-20 | 25 12 30Bucko 2025-12-30 1-24-26-30-34 | 25 12 29Bucko 2025-12-29 5-11-12-14-38 | 25 12 28Bucko 2025-12-28 2-22-23-31-41 | 25 12 27Bucko 2025-12-27 14-29-33-37-40 | 25 12 26Bucko 2025-12-26 2-14-24-31-40 | 25 12 25Bucko 2025-12-25 1-8-16-19-37 | 25 12 24Bucko 2025-12-24 1-5-14-23-30 | 25 12 23Bucko 2025-12-23 3-13-14-19-30 | 25 12 22Bucko 2025-12-22 1-3-9-11-36 | 25 12 21Bucko 2025-12-21 1-8-29-32-34 | 25 12 20Bucko 2025-12-20 5-13-30-34-37 | 25 12 19Bucko 2025-12-19 8-15-21-22-25 | 25 12 18Bucko 2025-12-18 12-17-20-21-37 | 25 12 17Bucko 2025-12-17 1-13-14-38-39 | ||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7x | ||||||||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6x | |||||||||
| 8 | 8 | 8 | 8 | 8 | 4x | |||||||||||
| 13 | 13 | 13 | 13 | 13 | 4x | |||||||||||
| 30 | 30 | 30 | 30 | 30 | 4x | |||||||||||
| 37 | 37 | 37 | 37 | 37 | 4x | |||||||||||
| 5 | 5 | 5 | 5 | 3x | ||||||||||||
| 34 | 34 | 34 | 34 | 3x | ||||||||||||
| 2 | 2 | 2 | 2x | |||||||||||||
| 3 | 3 | 3 | 2x | |||||||||||||
| 11 | 11 | 11 | 2x | |||||||||||||
| 12 | 12 | 12 | 2x | |||||||||||||
| 19 | 19 | 19 | 2x | |||||||||||||
| 20 | 20 | 20 | 2x | |||||||||||||
| 21 | 21 | 21 | 2x | |||||||||||||
| 22 | 22 | 22 | 2x | |||||||||||||
| 23 | 23 | 23 | 2x | |||||||||||||
| 24 | 24 | 24 | 2x | |||||||||||||
| 29 | 29 | 29 | 2x | |||||||||||||
| 31 | 31 | 31 | 2x | |||||||||||||
| 38 | 38 | 38 | 2x | |||||||||||||
| 40 | 40 | 40 | 2x | |||||||||||||
| 9 | 9 | 1x | ||||||||||||||
| 15 | 15 | 1x | ||||||||||||||
| 16 | 16 | 1x | ||||||||||||||
| 17 | 17 | 1x | ||||||||||||||
| 18 | 18 | 1x | ||||||||||||||
| 25 | 25 | 1x | ||||||||||||||
| 26 | 26 | 1x | ||||||||||||||
| 32 | 32 | 1x | ||||||||||||||
| 33 | 33 | 1x | ||||||||||||||
| 36 | 36 | 1x | ||||||||||||||
| 39 | 39 | 1x | ||||||||||||||
| 41 | 41 | 1x | ||||||||||||||
| 4 | 0x | |||||||||||||||
| 6 | 0x | |||||||||||||||
| 7 | 0x | |||||||||||||||
| 10 | 0x | |||||||||||||||
| 27 | 0x | |||||||||||||||
| 28 | 0x | |||||||||||||||
| 35 | 0x | |||||||||||||||
