Latest Australia Lotto Results
Powerball 1590 5/11/2026
| 9 | 17 | 22 | 24 | 30 | 33 | 35 | 13 |
Powerball Hot Numbers
Powerball Cold Numbers
Powerball Quick Pick
17 2 29 26 6 9 22 - 1319 28 4 8 23 31 5 - 2
17 9 30 24 23 26 12 - 9
26 2 5 3 14 28 31 - 16
32 20 18 22 23 12 8 - 3
10 22 26 9 21 16 17 - 5
24 9 27 5 4 34 14 - 9
5 22 20 2 30 9 1 - 13
33 9 32 19 34 5 31 - 19
25 27 8 1 17 24 28 - 4
OZ Lotto 1708 10/11/2026
| 4 | 22 | 25 | 34 | 38 | 46 | 47 | 17 | 20 | 27 |
OZ Lotto Hot Numbers
OZ Lotto Hot Numbers
OZ Lotto Quick Pick
26 13 15 8 10 1 147 28 4 5 18 11 21
9 11 20 19 14 32 10
23 30 9 29 21 24 13
1 23 2 5 32 13 10
4 31 20 26 12 32 6
26 20 3 32 6 34 10
16 26 24 31 34 4 25
7 22 25 10 23 16 30
32 7 33 23 3 16 21
Monday Lotto 4390 13/5/2024
| 6 | 8 | 34 | 37 | 39 | 45 | 22 | 43 |
Monday Lotto Hot Numbers
| Date YY / MM / DD | ||||||||||||||||
| 24 5 132024-05-13 6-8-34-37-39-45 SUPP: 22-43 | 24 5 62024-05-06 1-2-21-26-32-40 SUPP: 14-42 | 24 4 292024-04-29 10-23-28-32-34-43 SUPP: 4-20 | 24 4 222024-04-22 4-6-8-14-25-34 SUPP: 7-37 | 24 4 152024-04-15 5-14-21-29-32-45 SUPP: 12-22 | 24 4 82024-04-08 1-9-12-16-22-43 SUPP: 15-32 | 24 4 12024-04-01 4-5-13-30-31-34 SUPP: 15-22 | 24 3 252024-03-25 4-11-19-31-32-35 SUPP: 25-43 | 24 3 182024-03-18 2-4-16-27-34-39 SUPP: 11-18 | 24 3 112024-03-11 3-5-13-16-19-35 SUPP: 40-44 | 24 3 42024-03-04 18-20-22-24-30-37 SUPP: 38-41 | 24 2 262024-02-26 9-18-20-22-33-42 SUPP: 1-17 | 24 2 192024-02-19 3-6-11-20-22-34 SUPP: 17-42 | 24 2 122024-02-12 15-31-32-37-43-44 SUPP: 7-18 | 24 2 52024-02-05 8-30-33-35-36-42 SUPP: 34-43 | ||
| 34 | 34 | 34 | 34 | 34 | 34 | 34 | 6x | |||||||||
| 32 | 32 | 32 | 32 | 32 | 32 | 5x | ||||||||||
| 4 | 4 | 4 | 4 | 4 | 4x | |||||||||||
| 22 | 22 | 22 | 22 | 22 | 4x | |||||||||||
| 5 | 5 | 5 | 5 | 3x | ||||||||||||
| 6 | 6 | 6 | 6 | 3x | ||||||||||||
| 8 | 8 | 8 | 8 | 3x | ||||||||||||
| 16 | 16 | 16 | 16 | 3x | ||||||||||||
| 20 | 20 | 20 | 20 | 3x | ||||||||||||
| 30 | 30 | 30 | 30 | 3x | ||||||||||||
| 31 | 31 | 31 | 31 | 3x | ||||||||||||
| 35 | 35 | 35 | 35 | 3x | ||||||||||||
| 37 | 37 | 37 | 37 | 3x | ||||||||||||
| 43 | 43 | 43 | 43 | 3x | ||||||||||||
Monday Lotto Cold Numbers
Monday Lotto Quick Pick
23 37 24 33 36 17 22 28 39 30 2
7 13 5 17 45 35
25 3 21 29 4 12
41 4 39 12 27 30
32 45 40 20 33 27
6 5 30 22 38 2
19 5 1 21 33 26
6 26 29 11 7 42
18 24 6 11 20 19
Wednesday Lotto 4391 15/5/2024
| 4 | 18 | 23 | 28 | 41 | 42 | 1 | 6 |
Wednesday Lotto Hot Numbers
Wednesday Lotto Cold Numbers
Wednesday Lotto Quick Pick
9 18 11 25 22 3929 19 22 20 3 43
38 10 24 43 39 28
24 5 12 14 18 19
29 17 6 5 10 36
26 37 27 19 28 41
17 37 15 33 27 36
20 25 11 8 30 6
14 5 32 45 28 29
3 11 1 17 24 19
Saturday Lotto 4727 7/11/2026
| 3 | 5 | 7 | 17 | 24 | 29 | 19 | 45 |
Saturday Lotto Hot Numbers
Saturday Lotto Cold Numbers
Saturday Lotto Quick Pick
5 37 15 11 10 24 25 45 22 27 42
17 44 5 11 6 27
29 43 38 32 23 40
31 8 41 21 32 3
16 24 35 43 7 19
31 8 21 13 44 42
38 29 19 8 21 41
31 44 12 23 45 13
40 26 1 17 37 34
Set For Life 4115 11/11/2026
| 5 | 9 | 15 | 18 | 31 | 32 | 35 | 21 | 36 |
Set For Life Hot Numbers
Set For Life Cold Numbers
Set For Life Quick Pick
18 20 40 26 10 14 383 44 25 16 43 10 23
35 25 2 23 7 30 22
13 17 6 35 43 18 21
12 4 34 3 23 41 39
8 41 7 2 32 6 17
11 20 43 30 9 27 25
24 4 38 16 43 40 2
18 37 22 41 27 30 8
3 35 1 8 26 39 24
