Latest Australia Lotto Results
Powerball 1438 7/12/2023
4 | 6 | 15 | 17 | 23 | 31 | 33 | 15 |
Powerball Hot Numbers
Powerball Cold Numbers
Powerball Quick Pick
28 12 33 3 17 6 25 - 1825 2 18 13 11 23 24 - 2
8 1 13 16 14 17 32 - 9
24 21 11 15 32 34 31 - 9
16 19 31 1 27 8 14 - 3
4 27 35 9 17 22 7 - 17
16 9 15 22 28 5 31 - 7
32 2 19 29 26 34 15 - 10
10 6 30 12 8 35 29 - 5
33 18 17 30 23 25 16 - 9
OZ Lotto 1555 5/12/2023
3 | 11 | 17 | 19 | 32 | 36 | 41 | 6 | 22 | 34 |
OZ Lotto Hot Numbers
OZ Lotto Hot Numbers
OZ Lotto Quick Pick
17 8 11 19 21 26 517 18 15 16 29 31 30
1 33 30 10 6 22 8
9 35 4 8 2 26 30
3 10 25 19 13 5 12
26 33 29 16 14 18 4
15 13 30 20 23 17 9
11 19 34 21 6 9 1
26 18 16 17 25 19 32
12 3 17 11 34 5 28
Monday Lotto 4344 4/12/2023
1 | 8 | 12 | 13 | 29 | 34 | 22 | 24 |
Monday Lotto Hot Numbers
Monday Lotto Cold Numbers
Monday Lotto Quick Pick
24 13 37 17 31 814 33 43 39 6 29
31 11 18 9 21 36
4 35 39 34 15 28
17 33 28 12 40 5
40 10 13 17 33 38
39 1 13 14 45 40
38 35 43 5 14 21
38 20 35 24 25 33
6 39 25 8 35 30
Wednesday Lotto 4345 6/12/2023
11 | 24 | 27 | 28 | 39 | 42 | 8 | 23 |
Wednesday Lotto Hot Numbers
Wednesday Lotto Cold Numbers
Wednesday Lotto Quick Pick
22 20 8 24 43 2738 18 6 12 29 40
13 45 18 15 31 33
1 32 23 4 15 42
28 22 16 8 40 33
42 39 21 33 29 15
32 33 12 8 4 35
11 34 7 16 27 3
18 44 42 3 11 30
18 39 5 44 15 19
Saturday Lotto 4423 9/12/2023
9 | 11 | 25 | 32 | 33 | 44 | 2 | 20 |
Saturday Lotto Hot Numbers
Saturday Lotto Cold Numbers
Saturday Lotto Quick Pick
34 40 31 33 1 2522 41 19 6 1 26
40 21 26 37 28 10
4 18 11 6 42 2
10 28 2 9 12 14
5 41 35 19 33 3
28 29 2 15 5 7
16 44 26 20 42 1
17 28 31 36 23 38
8 22 19 14 25 5
Set For Life 3047 9/12/2023
19 | 20 | 24 | 31 | 32 | 37 | 44 | 12 | 23 |
Set For Life Hot Numbers
Set For Life Cold Numbers
Set For Life Quick Pick
29 38 18 15 7 37 3111 32 8 9 4 13 18
31 35 4 37 15 29 1
13 33 34 1 7 21 20
40 30 39 32 8 43 2
41 30 11 38 9 43 15
23 41 36 29 11 13 42
19 20 39 40 27 12 34
1 2 32 42 7 12 31
42 40 30 43 2 9 32