Latest Australia Lotto Results
Powerball 1500 13/2/2025
1 | 10 | 23 | 26 | 28 | 31 | 34 | 3 |
Powerball Hot Numbers
Powerball Cold Numbers
Powerball Quick Pick
31 19 20 24 27 9 11 - 2035 33 29 12 22 13 23 - 11
28 17 35 27 32 8 13 - 3
3 26 17 35 29 30 5 - 7
31 14 17 10 24 29 20 - 7
20 31 22 34 19 14 28 - 4
1 23 9 35 4 27 11 - 2
21 29 35 7 26 27 24 - 11
35 7 30 9 32 3 24 - 8
6 24 21 35 3 1 19 - 5
OZ Lotto 1617 11/2/2025
13 | 16 | 19 | 23 | 34 | 35 | 40 | 7 | 25 | 31 |
OZ Lotto Hot Numbers
OZ Lotto Hot Numbers
OZ Lotto Quick Pick
17 33 20 23 3 30 2110 4 5 16 17 30 19
11 4 5 33 20 22 32
18 15 2 17 21 27 34
8 15 7 13 12 14 9
17 34 28 14 15 23 5
18 7 31 4 21 3 5
20 18 1 31 34 6 3
8 26 33 5 2 32 34
26 4 35 3 8 23 11
Monday Lotto 4390 13/5/2024
6 | 8 | 34 | 37 | 39 | 45 | 22 | 43 |
Monday Lotto Hot Numbers
Date YY / MM / DD | ||||||||||||||||
24 5 132024-05-13 6-8-34-37-39-45 SUPP: 22-43 | 24 5 62024-05-06 1-2-21-26-32-40 SUPP: 14-42 | 24 4 292024-04-29 10-23-28-32-34-43 SUPP: 4-20 | 24 4 222024-04-22 4-6-8-14-25-34 SUPP: 7-37 | 24 4 152024-04-15 5-14-21-29-32-45 SUPP: 12-22 | 24 4 82024-04-08 1-9-12-16-22-43 SUPP: 15-32 | 24 4 12024-04-01 4-5-13-30-31-34 SUPP: 15-22 | 24 3 252024-03-25 4-11-19-31-32-35 SUPP: 25-43 | 24 3 182024-03-18 2-4-16-27-34-39 SUPP: 11-18 | 24 3 112024-03-11 3-5-13-16-19-35 SUPP: 40-44 | 24 3 42024-03-04 18-20-22-24-30-37 SUPP: 38-41 | 24 2 262024-02-26 9-18-20-22-33-42 SUPP: 1-17 | 24 2 192024-02-19 3-6-11-20-22-34 SUPP: 17-42 | 24 2 122024-02-12 15-31-32-37-43-44 SUPP: 7-18 | 24 2 52024-02-05 8-30-33-35-36-42 SUPP: 34-43 | ||
34 | 34 | 34 | 34 | 34 | 34 | 34 | 6x | |||||||||
32 | 32 | 32 | 32 | 32 | 32 | 5x | ||||||||||
22 | 22 | 22 | 22 | 22 | 4x | |||||||||||
4 | 4 | 4 | 4 | 4 | 4x | |||||||||||
35 | 35 | 35 | 35 | 3x | ||||||||||||
30 | 30 | 30 | 30 | 3x | ||||||||||||
16 | 16 | 16 | 16 | 3x | ||||||||||||
31 | 31 | 31 | 31 | 3x | ||||||||||||
37 | 37 | 37 | 37 | 3x | ||||||||||||
20 | 20 | 20 | 20 | 3x | ||||||||||||
8 | 8 | 8 | 8 | 3x | ||||||||||||
6 | 6 | 6 | 6 | 3x | ||||||||||||
5 | 5 | 5 | 5 | 3x | ||||||||||||
43 | 43 | 43 | 43 | 3x |
Monday Lotto Cold Numbers
Monday Lotto Quick Pick
20 40 8 31 25 335 2 22 32 39 33
18 37 30 5 13 22
38 19 37 18 8 44
30 36 2 31 23 35
27 29 39 2 19 12
44 31 2 1 26 36
34 32 2 24 31 21
29 6 38 45 10 3
30 43 4 13 16 20
Wednesday Lotto 4391 15/5/2024
4 | 18 | 23 | 28 | 41 | 42 | 1 | 6 |
Wednesday Lotto Hot Numbers
Wednesday Lotto Cold Numbers
Wednesday Lotto Quick Pick
18 34 22 20 41 192 4 26 20 36 10
14 30 24 44 17 23
42 36 41 13 11 44
29 12 44 5 13 4
6 40 38 36 1 8
42 30 40 33 20 16
14 10 26 27 6 13
14 41 36 12 27 23
39 7 15 36 21 34
Saturday Lotto 4545 8/2/2025
6 | 15 | 25 | 35 | 40 | 42 | 20 | 38 |
Saturday Lotto Hot Numbers
Date YY / MM / DD | ||||||||||||||||
25 2 82025-02-08 6-15-25-35-40-42 SUPP: 20-38 | 25 2 12025-02-01 1-7-8-12-18-41 SUPP: 16-32 | 25 1 252025-01-25 8-12-15-21-28-34 SUPP: 3-44 | 25 1 182025-01-18 7-11-15-19-34-45 SUPP: 32-42 | 25 1 112025-01-11 6-8-18-19-29-38 SUPP: 15-45 | 25 1 42025-01-04 8-10-19-23-31-33 SUPP: 13-42 | 24 12 282024-12-28 4-12-26-29-40-41 SUPP: 31-34 | 24 12 212024-12-21 9-18-25-27-38-44 SUPP: 7-23 | 24 12 142024-12-14 6-7-11-21-30-35 SUPP: 13-29 | 24 12 72024-12-07 1-7-11-13-16-35 SUPP: 5-14 | 24 11 302024-11-30 8-13-16-30-39-41 SUPP: 28-38 | 24 11 232024-11-23 3-6-17-25-40-42 SUPP: 7-28 | 24 11 162024-11-16 5-6-8-29-38-44 SUPP: 1-9 | 24 11 92024-11-09 5-6-30-37-39-43 SUPP: 17-45 | 24 11 22024-11-02 1-3-6-10-18-42 SUPP: 5-40 | ||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7x | ||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 6x | |||||||||
7 | 7 | 7 | 7 | 7 | 4x | |||||||||||
18 | 18 | 18 | 18 | 18 | 4x | |||||||||||
1 | 1 | 1 | 1 | 3x | ||||||||||||
30 | 30 | 30 | 30 | 3x | ||||||||||||
35 | 35 | 35 | 35 | 3x | ||||||||||||
25 | 25 | 25 | 25 | 3x | ||||||||||||
38 | 38 | 38 | 38 | 3x | ||||||||||||
40 | 40 | 40 | 40 | 3x | ||||||||||||
19 | 19 | 19 | 19 | 3x | ||||||||||||
41 | 41 | 41 | 41 | 3x | ||||||||||||
15 | 15 | 15 | 15 | 3x | ||||||||||||
42 | 42 | 42 | 42 | 3x | ||||||||||||
12 | 12 | 12 | 12 | 3x | ||||||||||||
11 | 11 | 11 | 11 | 3x | ||||||||||||
29 | 29 | 29 | 29 | 3x |
Saturday Lotto Cold Numbers
Saturday Lotto Quick Pick
32 5 1 36 9 1143 36 20 26 12 39
41 18 15 44 10 33
21 18 17 30 44 14
35 37 42 32 23 36
34 27 29 9 19 42
45 29 10 12 18 30
34 5 19 38 6 10
15 21 39 36 24 32
36 10 45 15 23 9
Set For Life 3479 13/2/2025
6 | 9 | 11 | 14 | 19 | 21 | 41 | 8 | 32 |
Set For Life Hot Numbers
Set For Life Cold Numbers
Set For Life Quick Pick
16 26 42 39 24 44 107 18 21 12 23 1 26
34 25 24 23 21 43 32
7 18 30 1 15 20 39
38 25 33 9 27 28 23
18 30 29 5 14 10 20
42 19 14 35 43 16 3
13 22 39 31 34 21 2
11 13 26 30 42 7 15
12 20 38 9 3 41 42