Australia Results 9 May 2020
Saturday Lotto draw 4049 (09/05/2020)
| 7 | 21 | 22 | 35 | 38 | 39 | 34 | 44 |
| Match | Winners | Dividends |
|---|---|---|
| Match 6 | 11 | $1,818,181.82 |
| Match 5+1 | 154 | $9,694.55 |
| Match 5 | 2722 | $1,183.55 |
| Match 4 | 142059 | $34.30 |
| Match 3+1 | 345796 | $23.65 |
| Match 1+2 | 708011 | $13.75 |
Set for Life draw 1738 (09/05/2020)
| 3 | 9 | 10 | 13 | 18 | 38 | 44 | 14 | 19 |
| Match | Winners | Dividends |
|---|---|---|
| Match 7 | 0 | $0.00 |
| Match 6+1 | 0 | $0.00 |
| Match 6 | 8 | $1,095.60 |
| Match 5+1 | 59 | $135.05 |
| Match 5 | 529 | $34.65 |
| Match 4+1 | 1876 | $22.50 |
| Match 4 | 10395 | $10.80 |
| Match 3+1 | 23165 | $9.00 |
