Australia Results 1 February 2024
Powerball draw 1446 (01/02/2024)
| 1 | 12 | 23 | 26 | 32 | 33 | 35 | 10 |
| Match | Winners | Dividends |
|---|---|---|
| Match 7+1 | 2 | $100,000,000.00 |
| Match 7 | 22 | $177,092.75 |
| Match 6+1 | 406 | $11,930.35 |
| Match 6 | 8326 | $505.90 |
| Match 5+1 | 16781 | $188.25 |
| Match 4+1 | 247836 | $79.90 |
| Match 5 | 323298 | $47.55 |
| Match 3+1 | 1569422 | $20.80 |
| Match 2+1 | 4604190 | $12.20 |
Set for Life draw 3101 (01/02/2024)
| 5 | 17 | 20 | 27 | 28 | 30 | 38 | 6 | 42 |
| Match | Winners | Dividends |
|---|---|---|
| Match 7 | 0 | $0.00 |
| Match 6+1 | 2 | $60,000.00 |
| Match 6 | 11 | $824.70 |
| Match 5+1 | 67 | $123.10 |
| Match 5 | 548 | $34.60 |
| Match 4+1 | 1880 | $23.25 |
| Match 4 | 11126 | $10.45 |
| Match 3+1 | 21955 | $9.85 |
